Thai Sky Menu at 1306 W 9th St, Friona, TX 79035, is a hidden gem that invites you to explore the delicious world of authentic Thai cuisine! Known for its flavorful dishes and generous portions, Thai Sky stands out as one of the best Thai restaurants in the Texas Panhandle with its signature dishes like Pad Thai, Green Curry, and a great selection of traditional Thai favorites. Whether you’re into spicy food or prefer something milder, there’s plenty to choose from with customizable spice levels for most dishes.
Thai Sky Menu With Prices (Updated)
Thai Sky is renowned for its traditional Thai dishes, prepared with authentic ingredients and recipes. Here’s a comprehensive look at their menu:
Appetizers
Start your Thai culinary journey with these flavorful appetizers, perfectly balancing sweet, salty, spicy, and sour flavors that Thai cuisine is famous for worldwide.
Dish | Price | Calories |
---|---|---|
Spring Rolls (2) | $4.95 | 220 cal |
Fresh Summer Rolls (2) | $5.95 | 180 cal |
Crab Rangoon (6) | $6.95 | 390 cal |
Chicken Satay (4) | $7.95 | 310 cal |
Fried Tofu | $5.95 | 280 cal |
Thai Dumplings (5) | $6.95 | 330 cal |
Crispy Calamari | $8.95 | 420 cal |
Soups
Thai Sky’s soups offer the perfect balance of aromatic herbs, spices, and fresh ingredients that create the complex flavors Thai cuisine is celebrated for around the world.
Dish | Price | Calories |
---|---|---|
Tom Yum Chicken | $5.95 | 190 cal |
Tom Yum Shrimp | $6.95 | 210 cal |
Tom Kha Chicken | $5.95 | 320 cal |
Tom Kha Shrimp | $6.95 | 340 cal |
Wonton Soup | $5.95 | 270 cal |
Clear Noodle Soup | $5.95 | 240 cal |
Salads
Experience the unique blend of fresh vegetables, herbs, and tangy dressings that make Thai salads a refreshing and vibrant part of authentic Thai dining traditions.
Dish | Price | Calories |
---|---|---|
Papaya Salad (Som Tum) | $8.95 | 210 cal |
Beef Salad (Yum Nua) | $10.95 | 290 cal |
Glass Noodle Salad (Yum Woon Sen) | $9.95 | 260 cal |
Larb Gai (Chicken) | $9.95 | 280 cal |
Cucumber Salad | $5.95 | 140 cal |
Noodle Dishes
Thai Sky’s noodle dishes feature the perfect combination of textures and flavors, from the famous Pad Thai to spicy drunken noodles that showcase Thailand’s beloved street food culture.
Dish | Price | Calories |
---|---|---|
Pad Thai (Chicken/Tofu) | $11.95 | 580 cal |
Pad Thai (Shrimp/Beef) | $13.95 | 610 cal |
Drunken Noodles (Chicken/Tofu) | $11.95 | 620 cal |
Drunken Noodles (Shrimp/Beef) | $13.95 | 650 cal |
Pad See Ew (Chicken/Tofu) | $11.95 | 590 cal |
Pad See Ew (Shrimp/Beef) | $13.95 | 620 cal |
Pad Woon Sen (Chicken/Tofu) | $11.95 | 540 cal |
Pad Woon Sen (Shrimp/Beef) | $13.95 | 570 cal |
Rad Na (Chicken/Tofu) | $11.95 | 560 cal |
Rad Na (Shrimp/Beef) | $13.95 | 590 cal |
Rice Dishes
Thai Sky’s rice dishes blend aromatic jasmine rice with savory proteins and vegetables, seasoned with traditional Thai herbs and spices for a satisfying and authentic dining experience.
Dish | Price | Calories |
---|---|---|
Thai Fried Rice (Chicken/Tofu) | $10.95 | 640 cal |
Thai Fried Rice (Shrimp/Beef) | $12.95 | 670 cal |
Basil Fried Rice (Chicken/Tofu) | $10.95 | 660 cal |
Basil Fried Rice (Shrimp/Beef) | $12.95 | 690 cal |
Pineapple Fried Rice (Chicken/Tofu) | $11.95 | 680 cal |
Pineapple Fried Rice (Shrimp/Beef) | $13.95 | 710 cal |
Crab Fried Rice | $14.95 | 650 cal |
Curries
Indulge in rich and flavorful Thai curries made with coconut milk, fresh herbs, and authentic spices that offer a true taste of Thailand’s diverse regional cooking traditions.
Dish | Price | Calories |
---|---|---|
Red Curry (Chicken/Tofu) | $12.95 | 560 cal |
Red Curry (Shrimp/Beef) | $14.95 | 590 cal |
Green Curry (Chicken/Tofu) | $12.95 | 540 cal |
Green Curry (Shrimp/Beef) | $14.95 | 570 cal |
Yellow Curry (Chicken/Tofu) | $12.95 | 580 cal |
Yellow Curry (Shrimp/Beef) | $14.95 | 610 cal |
Panang Curry (Chicken/Tofu) | $13.95 | 590 cal |
Panang Curry (Shrimp/Beef) | $15.95 | 620 cal |
Massaman Curry (Chicken/Tofu) | $13.95 | 610 cal |
Massaman Curry (Shrimp/Beef) | $15.95 | 640 cal |
House Specialties
Discover Thai Sky’s signature dishes that showcase the chef’s expertise in balancing the complex flavors of Thai cuisine using time-honored recipes and cooking techniques.
Dish | Price | Calories |
---|---|---|
Crispy Duck with Basil | $18.95 | 780 cal |
Seafood Combination | $19.95 | 650 cal |
Three Flavor Fish | $17.95 | 620 cal |
Garlic Pepper Steak | $16.95 | 680 cal |
Thai BBQ Chicken | $14.95 | 720 cal |
Crispy Basil Chicken | $14.95 | 690 cal |
Thai Sweet & Sour (Chicken/Tofu) | $12.95 | 580 cal |
Thai Sweet & Sour (Shrimp/Beef) | $14.95 | 610 cal |
Vegetarian Options
Thai Sky offers numerous plant-based options featuring fresh vegetables, tofu, and flavorful sauces that deliver authentic Thai tastes for vegetarian and vegan diners.
Dish | Price | Calories |
---|---|---|
Vegetable Pad Thai | $10.95 | 520 cal |
Vegetable Drunken Noodles | $10.95 | 540 cal |
Vegetable Fried Rice | $9.95 | 580 cal |
Mixed Vegetables with Tofu | $11.95 | 420 cal |
Tofu Basil | $11.95 | 460 cal |
Vegetable Green Curry | $11.95 | 490 cal |
Vegetable Red Curry | $11.95 | 510 cal |
Eggplant Basil | $11.95 | 470 cal |
Sides
Perfect accompaniments to your meal, Thai Sky’s sides bring additional authentic flavors to complement your main dishes and enhance your dining experience.
Dish | Price | Calories |
---|---|---|
Steamed Jasmine Rice | $2.50 | 180 cal |
Sticky Rice | $3.50 | 210 cal |
Brown Rice | $3.00 | 170 cal |
Steamed Rice Noodles | $3.00 | 190 cal |
Peanut Sauce | $1.95 | 120 cal |
Extra Vegetables | $3.95 | 90 cal |
Extra Tofu | $2.95 | 110 cal |
Extra Meat | $3.95 | 150 cal |
Desserts
Finish your meal with a sweet Thai treat. Thai Sky’s dessert menu offers traditional options that provide the perfect ending to your authentic Thai dining experience.
Dish | Price | Calories |
---|---|---|
Mango with Sticky Rice | $6.95 | 390 cal |
Thai Custard with Sticky Rice | $5.95 | 370 cal |
Fried Banana with Ice Cream | $6.95 | 420 cal |
Coconut Ice Cream | $4.95 | 280 cal |
Sweet Sticky Rice with Thai Custard | $5.95 | 360 cal |
Drinks
Pair your meal with a refreshing beverage from Thai Sky’s drink menu, featuring traditional Thai options and familiar favorites to complement your dining experience.
Drink | Price | Calories |
---|---|---|
Thai Iced Tea | $3.95 | 180 cal |
Thai Iced Coffee | $3.95 | 170 cal |
Coconut Juice | $3.95 | 150 cal |
Fresh Lemonade | $2.95 | 120 cal |
Soft Drinks (Coke, Diet Coke, etc.) | $2.50 | 0-150 cal |
Hot Tea | $2.50 | 0 cal |
Bottled Water | $1.75 | 0 cal |
What Makes Thai Sky a Favorite in Friona?
Thai Sky is a must-visit restaurant in Friona for several reasons. The authentic Thai flavors, combined with a cozy yet vibrant atmosphere, create a unique dining experience in an area where authentic Asian cuisine can be hard to find. Guests often rave about the attentive service and generous portions, making it a favorite spot for locals and visitors alike.
Updated Hours for Thai Sky
Day | Hours |
---|---|
Monday | Closed |
Tuesday | 11:00 AM – 8:30 PM |
Wednesday | 11:00 AM – 8:30 PM |
Thursday | 11:00 AM – 8:30 PM |
Friday | 11:00 AM – 9:00 PM |
Saturday | 11:00 AM – 9:00 PM |
Sunday | 12:00 PM – 8:00 PM |
Thai Sky Features and Contact Details
Feature | Details |
---|---|
Location | 1306 W 9th St, Friona, TX 79035 |
Phone | (806) 250-3303 |
Website | https://www.facebook.com/thaiskyrestaurant/ |
Cuisine | Thai, Asian |
Special Diets | Vegetarian Options, Gluten-Free Options Available (Ask Server) |
Meals | Lunch, Dinner |
Takeout & Delivery | Yes |
Seating | Available |
Table Service | Available |
Parking | Free parking available |
Leave a Review